| Poule no 1 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAWRI Samia | Dyn | 0 | 0 | 0 | V | 1 | 1/5 | -17 | 6 | |||
| HAN Julie | Dyn | V | 3 | 2 | V | 0 | 2/5 | 2 | 15 | |||
| POLLETT Jessie | Mgb | V | V | 4 | V | 0 | 3/5 | 5 | 19 | |||
| LI Angela | Hhf | V | V | V | V | 1 | 4/5 | 13 | 21 | |||
| ROEN Karin | Ssf | 3 | 0 | 1 | 0 | 1 | 0/5 | -20 | 5 | |||
| DU Katie (jing Jia) | Efc | V | V3 | V | V2 | V | 5/5 | 17 | 20 |
| Poule no 2 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JIANG Lydia | Dyn | 2 | 2 | 0 | 0 | 2 | 0/5 | -16 | 6 | |||
| DELBRUCK Danielle | Dyn | V4 | 4 | 3 | 1 | V | 2/5 | 0 | 17 | |||
| BILODEAU Ariane | Mou | V | V | 3 | V | V | 4/5 | 10 | 23 | |||
| CAULFIELD Jane | Efc | V | V4 | V | 3 | V | 4/5 | 12 | 22 | |||
| LI Karina | Hhf | V | V4 | 0 | V4 | V | 4/5 | 9 | 18 | |||
| SHARP Claire | Cfc | V3 | 2 | 2 | 0 | 0 | 1/5 | -15 | 7 |
| Poule no 3 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROMASHINA Sofya | Dyn | V | V4 | V | V | V3 | 5/5 | 15 | 22 | |||
| YU Sabrina | Efc | 1 | V4 | V | V | 0 | 3/5 | 4 | 15 | |||
| LIANG Jingzhi | Hhf | 2 | 1 | V | 1 | 0 | 1/5 | -11 | 9 | |||
| RUMBLE Jessica | Nvf | 0 | 0 | 3 | 0 | 0 | 0/5 | -22 | 3 | |||
| GREEN Audrey | Myf | 2 | 0 | V4 | V | 0 | 2/5 | -5 | 11 | |||
| ZHAO Jenny | Ott | 2 | V | V | V | V | 4/5 | 19 | 22 |
| Poule no 4 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NELSON Tanya | Efc | V | V | V | V4 | V | 5/5 | 15 | 24 | |||
| BERTIN Léa | Mou | 1 | 4 | V | V3 | 0 | 2/5 | -4 | 13 | |||
| MOINDROT-ZILLIOX Naomi | Om | 2 | V | V | V4 | V | 4/5 | 7 | 21 | |||
| MAPLETHORP Eleanor | Mdr | 1 | 0 | 0 | 1 | 1 | 0/5 | -22 | 3 | |||
| KWON Woojoo | Dyn | 3 | 2 | 3 | V | V | 2/5 | 5 | 18 | |||
| FILBY Sarah | Mgb | 2 | V | 2 | V | 1 | 2/5 | -1 | 15 |
Document Engarde - 07/12/2013 3:41:29 PM